Year | Airplanes | Rotorcraft | Gliders | Airships |
---|---|---|---|---|
1967 | 426 | 226 | 0 | |
1968 | 481 | 245 | 0 | |
1969 | 590 | 265 | 0 | |
1970 | 632 | 295 | 0 | |
1971 | 690 | 295 | 241 | 0 |
1972 | 720 | 302 | 241 | 0 |
1973 | 763 | 312 | 249 | 1 |
1974 | 805 | 320 | 262 | 1 |
1975 | 823 | 332 | 273 | 1 |
1976 | 822 | 352 | 286 | 1 |
1977 | 835 | 383 | 302 | 1 |
1978 | 861 | 426 | 315 | 1 |
1979 | 910 | 479 | 330 | 1 |
1980 | 942 | 501 | 352 | 1 |
1981 | 950 | 536 | 364 | 1 |
1982 | 945 | 559 | 373 | 1 |
1983 | 954 | 591 | 376 | 1 |
1984 | 966 | 625 | 384 | 2 |
1985 | 972 | 655 | 404 | 2 |
1986 | 1,001 | 688 | 412 | 2 |
1987 | 1,029 | 766 | 429 | 2 |
1988 | 1,067 | 876 | 449 | 4 |
1989 | 1,108 | 980 | 457 | 5 |
1990 | 1,145 | 1,112 | 471 | 5 |
1991 | 1,184 | 1,201 | 492 | 5 |
1992 | 1,216 | 1,133 | 506 | 4 |
1993 | 1,216 | 1,077 | 517 | 3 |
1994 | 1,220 | 1,043 | 524 | 2 |
1995 | 1,226 | 1,029 | 548 | 2 |
1996 | 1,222 | 1,029 | 560 | 1 |
1997 | 1,236 | 1,004 | 579 | 1 |
1998 | 1,238 | 951 | 596 | 1 |
1999 | 1,226 | 943 | 607 | 1 |
2000 | 1,220 | 957 | 624 | 1 |
2001 | 1,223 | 930 | 644 | 1 |
2002 | 1,227 | 869 | 648 | 1 |
2003 | 1,227 | 821 | 649 | 1 |
2004 | 1,214 | 801 | 658 | 2 |
2005 | 1,207 | 790 | 659 | 2 |
2006 | 1,219 | 778 | 665 | 3 |
2007 | 1,230 | 773 | 666 | 3 |
2008 | 1,228 | 768 | 665 | 3 |
2009 | 1,246 | 777 | 670 | 2 |
2010 | 1,247 | 781 | 667 | 1 |
2011 | 1,187 | 777 | 668 | 1 |
2012 | 1,207 | 791 | 667 | 1 |
2013 | 1,248 | 803 | 663 | 1 |
2014 | 1,252 | 809 | 661 | 1 |
2015 | 1,278 | 801 | 654 | 1 |
2016 | 1,305 | 811 | 650 | 1 |
2017 | 1,335 | 812 | 648 | 1 |
2018 | 1,369 | 825 | 645 | 1 |
2019 | 1,383 | 833 | 649 | 1 |
2020 | 1,366 | 841 | 649 | 1 |
2021 | 1,342 | 851 | 649 | 1 |
2022 | 1,322 | 855 | 645 | 1 |
2023 | 1,318 | 858 | 641 | 1 |
Year |